Konica Minolta Bizhub C257i and Bizhub C287i
The Konica Minolta Bizhub C257i & Bizhub C287i Multifunctional Systems are perfect for any business looking for quality technology at an affordable price which can save them money.

Key Features
- C257i PRINT SPEED PER MINUTE: 25 PAGES A4 COLOUR & MONO
- C287i PRINT SPEED PER MINUTE: 28 PAGES A4 COLOUR & MONO
- 7” TOUCH PANEL WITH INTUITIVE USER INTERFACE
- NFC (NEAR FIELD COMMUNICATION) CONNECTION AREA INTEGRATED IN OPERATOR PANEL
- AIRPRINT®
- PAPER CAPACITY 3,600 SHEETS MAX (with options)
- REDUCED ENERGY CONSUMPTION
- OCR SCANNING OF “SEARCHABLE PDF” OR MICROSOFT® OFFICE OPTIMISED FILES (optional)
- COMPACT DIMENSIONS
Available - Click here to enquire





Description
Simple, Connected and Safe. Discover the bizhub i-Series!
- 25 ppm in colour and b/w – C257i
- 28 ppm C287i
- Paper formats: A5-A3
- Custom formats and banner format of up to 1.2 metres length
- 7-inch colour touch panel with multi-touch support and newly redesigned User Interface for an intuitive and easy to use operation
- Reduced environmental impact thanks to state-of-the-art technology ensuring competitively low energy consumption – which saves both energy and money
- Highest data security featuring various security functionalities reduces the risk of data loss and keeps confidential data safe
Product Specification
General | |
---|---|
Type | Desktop, Printer/Scanner/Copier |
Technology | Laser |
Integrated Duplex Unit | Paper Formats A5-A3 (60-256g/m²) |
Copy Format: min/max. | A5/A3 |
Scanning Resolution | 600 dpi |
Copy Resolution | 600 dpi |
Grey Scale | 256 Levels |
Memory Capacity | 2Gb Standard / 6Gb Optional |
Hard Disk Capacity | 256 GB SSD (Standard) |
Warm-up Time | 20 Seconds |
Time for First Copy in Mono | 6.8 Seconds |
Time for First Copy in Colour | 8.4 Seconds |
Copying Speed Mono & Colour | |
(A4 - 257i) (A4 - 287i) (A4 Duplex - C257i) (A4 Duplex - C287i) | 25 Copies per Minute 28 Copies per Minute 25 Copiers per Minute 22 Copies per Minute |
Zoom | 25% - 400% in Steps of 0.1 |
Tray 1 & 2 Paper Capacity | 500 Sheets Max. with 80g/m² |
Max. Paper Capacity with Optional Trays | 3,600 A4 Sheets or 2,100 A3 Sheets |
All Trays Max. Weight | 80-256g/m² |
Bypass Tray Capacity | 100 Sheets Max. with 80g/m² |
Dimensions & Weight (W x D x H) | Basic Unit 571 x 661 x 786mm, 70kg |
Power Consumption | Max. 1,500W Sleep Mode 0.8W |
Printer | |
CPU | ARM Coretex Dual-core 1.2GHz |
Memory | Shared with Copy Function |
Printing Speed (A4 C257i) Printing Speed (A4 C287i) | 25 Copies per Minute 28 Copies per Minute |
Hard Disk | Shared with Copy Function |
Printing Resolution | 1,800dpi x 600dpi Equivalent |
PDL | PCL 6 (PCL5c + XL 3.0), Postscript 3 Emulation, XPS |
Interfaces | Ethernet (1000Mbps), USB 2.0, Optional WiFi & Bluetooth |
Scanning | |
Type | Colour Scanner |
Drivers | TWAIN Driver, HDD TWAIN Driver |
Protocols | TCP/IP (FTP, SMB, SMTP) |
Scanning Speed (300 dpi, A4, Single Sided) | Up to 45ipm (with Document Feeder) |
Output Formats | TIFF, JPEG, PDF, Compact PDF, XPS, Compact XPS, PPTX, .XSLX, .DOCX (optional), Searchable PDF (optional), PDF/A (optional), Linearised PDF (optional). |
Scanning Resolution | 600 x 600 dpi max. |
Main Functions | Scan to email, Scan to me, Scan to SMB, Scan to Home, Scan to FTP, Scan to Box, Scan to USB, Network TWAIN Scan, Scan to WebDAV |
Fax (Optional) & Internet Fax | |
Communications | Super G3 |
Super G3 Fax Interface | Public Switched Telephone Network, PBX |
Modem Speed | 33.6kbps with Automatic Fall Back |
Transmission Time per Page | Less than 3 Seconds. (A4, V.34, 33.6kbps, JBIG) |
i-Fax Protocol | TX: SMTP; RX: POP3, TCP/IP |
Compression | MH / MR / MMR / JBIG |